Spirit Lake Weather Center
|
|
|
Humidity
85%
|
Pressure
29.91"
|
Wind
12.7
mph (SSW)
|
|
Dew Point
7°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Dec 4 8:00 PM | Thu, Dec 4 9:00 PM | Thu, Dec 4 10:00 PM | Thu, Dec 4 11:00 PM | Fri, Dec 5 12:00 AM | Fri, Dec 5 1:00 AM | Fri, Dec 5 2:00 AM | Fri, Dec 5 3:00 AM | Fri, Dec 5 4:00 AM | Fri, Dec 5 5:00 AM | Fri, Dec 5 6:00 AM | Fri, Dec 5 7:00 AM | Fri, Dec 5 8:00 AM | Fri, Dec 5 9:00 AM | Fri, Dec 5 10:00 AM | Fri, Dec 5 11:00 AM | Fri, Dec 5 12:00 PM | Fri, Dec 5 1:00 PM | Fri, Dec 5 2:00 PM | Fri, Dec 5 3:00 PM | Fri, Dec 5 4:00 PM | Fri, Dec 5 5:00 PM | Fri, Dec 5 6:00 PM | Fri, Dec 5 7:00 PM | Fri, Dec 5 8:00 PM | Fri, Dec 5 9:00 PM | Fri, Dec 5 10:00 PM | Fri, Dec 5 11:00 PM | Sat, Dec 6 12:00 AM | Sat, Dec 6 1:00 AM | Sat, Dec 6 2:00 AM | Sat, Dec 6 3:00 AM | Sat, Dec 6 4:00 AM | Sat, Dec 6 5:00 AM | Sat, Dec 6 6:00 AM | Sat, Dec 6 7:00 AM | Sat, Dec 6 8:00 AM | Sat, Dec 6 9:00 AM | Sat, Dec 6 10:00 AM | Sat, Dec 6 11:00 AM | Sat, Dec 6 12:00 PM | Sat, Dec 6 1:00 PM | Sat, Dec 6 2:00 PM | Sat, Dec 6 3:00 PM | Sat, Dec 6 4:00 PM | Sat, Dec 6 5:00 PM | Sat, Dec 6 6:00 PM | Sat, Dec 6 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 10°F | 11°F | 11°F | 12°F | 13°F | 14°F | 14°F | 13°F | 12°F | 11°F | 10°F | 10°F | 9°F | 14°F | 17°F | 20°F | 21°F | 23°F | 23°F | 23°F | 21°F | 19°F | 18°F | 17°F | 16°F | 15°F | 12°F | 10°F | 8°F | 5°F | 3°F | 3°F | 3°F | 2°F | 1°F | 2°F | 2°F | 5°F | 8°F | 10°F | 11°F | 12°F | 13°F | 13°F | 10°F | 5°F | 6°F | 6°F |
| Feels Like | -2°F | -2°F | -1°F | -1°F | 0°F | 3°F | 4°F | 4°F | 4°F | 3°F | 2°F | 2°F | 2°F | 7°F | 10°F | 12°F | 12°F | 13°F | 14°F | 13°F | 11°F | 9°F | 6°F | 5°F | 3°F | 2°F | 0°F | -2°F | -4°F | -7°F | -9°F | -10°F | -10°F | -10°F | -11°F | -10°F | -9°F | -5°F | -1°F | 2°F | 4°F | 12°F | 13°F | 13°F | 10°F | -2°F | -4°F | -4°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 84% | 68% | 63% | 71% | 74% | 78% | 100% | 98% | 98% | 96% | 89% | 89% | 100% | 100% | 100% | 100% | 99% | 99% | 100% |
| Visibility | 2 mi | 1 mi | 1 mi | 0 mi | 1 mi | 1 mi | 4 mi | 3 mi | 3 mi | 3 mi | 3 mi | 3 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 5 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 85% | 87% | 89% | 91% | 93% | 96% | 97% | 98% | 99% | 99% | 99% | 99% | 98% | 96% | 94% | 91% | 87% | 85% | 85% | 86% | 87% | 89% | 91% | 90% | 91% | 89% | 89% | 91% | 93% | 95% | 96% | 96% | 96% | 96% | 96% | 95% | 95% | 92% | 86% | 81% | 76% | 73% | 72% | 77% | 86% | 90% | 90% | 90% |
| Dew Point | 7°F | 8°F | 9°F | 10°F | 11°F | 12°F | 12°F | 11°F | 10°F | 10°F | 8°F | 8°F | 8°F | 12°F | 15°F | 17°F | 18°F | 18°F | 19°F | 19°F | 18°F | 16°F | 15°F | 14°F | 13°F | 11°F | 9°F | 7°F | 5°F | 2°F | 0°F | -1°F | -1°F | -1°F | -2°F | -2°F | -2°F | 1°F | 3°F | 4°F | 4°F | 4°F | 4°F | 6°F | 6°F | 0°F | 2°F | 2°F |
| Pressure | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" |
| Wind Speed | 13.8 mph | 12.7 mph | 11.6 mph | 10.5 mph | 9.1 mph | 7.9 mph | 7.3 mph | 5 mph | 4.2 mph | 4.3 mph | 4.3 mph | 4.1 mph | 4.2 mph | 4.1 mph | 4.8 mph | 6 mph | 7.7 mph | 9 mph | 8.5 mph | 8.6 mph | 9.2 mph | 9.2 mph | 10.8 mph | 12.2 mph | 12.3 mph | 13 mph | 12.3 mph | 11.3 mph | 10.1 mph | 8.4 mph | 8.1 mph | 7.6 mph | 7.3 mph | 7.3 mph | 6.6 mph | 5.7 mph | 5.5 mph | 5.4 mph | 5.3 mph | 4.5 mph | 4 mph | 2.8 mph | 2.8 mph | 2.2 mph | 1.8 mph | 3.3 mph | 5.5 mph | 5.6 mph |
| Wind Direction |
![]() 210° SSW | ![]() 215° SW | ![]() 218° SW | ![]() 222° SW | ![]() 229° SW | ![]() 232° SW | ![]() 237° WSW | ![]() 240° WSW | ![]() 239° WSW | ![]() 254° WSW | ![]() 269° W | ![]() 279° W | ![]() 280° W | ![]() 278° W | ![]() 281° W | ![]() 285° WNW | ![]() 289° WNW | ![]() 294° WNW | ![]() 295° WNW | ![]() 294° WNW | ![]() 296° WNW | ![]() 296° WNW | ![]() 298° WNW | ![]() 304° NW | ![]() 303° WNW | ![]() 307° NW | ![]() 307° NW | ![]() 302° WNW | ![]() 301° WNW | ![]() 295° WNW | ![]() 288° WNW | ![]() 296° WNW | ![]() 293° WNW | ![]() 289° WNW | ![]() 292° WNW | ![]() 295° WNW | ![]() 302° WNW | ![]() 312° NW | ![]() 325° NW | ![]() 336° NNW | ![]() 339° NNW | ![]() 331° NNW | ![]() 335° NNW | ![]() 330° NNW | ![]() 256° WSW | ![]() 298° WNW | ![]() 334° NNW | ![]() 345° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 4 |
Clouds |
12 °F
|
-9 °F
|
0% |
81% |
|
Friday
Dec 5 |
Clouds |
23 °F
|
9 °F
|
0% |
87% |
|
Saturday
Dec 6 |
Clouds |
13 °F
|
1 °F
|
0% |
76% |
|
Sunday
Dec 7 |
Clouds |
11 °F
|
-9 °F
|
0% |
77% |
|
Monday
Dec 8 |
Snow |
15 °F
|
6 °F
|
82% |
90% |
|
Tuesday
Dec 9 |
Snow |
28 °F
|
9 °F
|
100% |
97% |
|
Wednesday
Dec 10 |
Snow |
28 °F
|
3 °F
|
100% |
77% |
|
Thursday
Dec 11 |
Clouds |
11 °F
|
-11 °F
|
0% |
89% |
|
Friday
Dec 12 |
Clouds |
6 °F
|
-10 °F
|
0% |
89% |
|
Saturday
Dec 13 |
Snow |
15 °F
|
-10 °F
|
100% |
87% |
|
Sunday
Dec 14 |
Snow |
15 °F
|
1 °F
|
100% |
85% |
|
Monday
Dec 15 |
Clouds |
3 °F
|
-9 °F
|
0% |
89% |
|
Tuesday
Dec 16 |
Clouds |
-1 °F
|
-11 °F
|
0% |
91% |
|
Wednesday
Dec 17 |
Clouds |
11 °F
|
-11 °F
|
0% |
87% |
|
Thursday
Dec 18 |
Snow |
13 °F
|
-9 °F
|
100% |
94% |
|
Friday
Dec 19 |
Snow |
5 °F
|
-6 °F
|
89% |
89% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Spirit Lake News Spirit Lake Photos Spirit Lake Videos |

Login

















